Connecting light and heat
Varghese, Vipin and Blair, David (2026) Connecting light and heat. i wonder..., 15. pp. 28-32. ISSN 2582-1636
Preview |
Text
- Published Version
Download (523kB) | Preview |
Abstract
Students are formally introduced to light and heat in separate chapters of the Grade VII science curriculum. How can comparing the warmth of surfaces that interact differently with sunlight help them connect these two themes?
| Item Type: | Articles in APF Magazines |
|---|---|
| Authors: | Varghese, Vipin and Blair, David |
| Document Language: | Language English |
| Subjects: | Social sciences > Education > Science education Social sciences > Education > Curricula > Curriculum development Natural Sciences > Physics |
| Divisions: | Azim Premji University - Bengaluru > University Publications > i wonder... |
| Full Text Status: | Public |
| URI: | http://publications.azimpremjiuniversity.edu.in/id/eprint/7596 |
| Publisher URL: | https://azimpremjiuniversity.edu.in/ |
Actions (login required)
![]() |
View Item |

