A diagonal investigation
Shah, Tanuj (2016) A diagonal investigation. At Right Angles, 5 (2). pp. 38-41.
Preview |
Text
- Published Version
Download (149kB) | Preview |
Abstract
In this issue, we will look at an investigation which at first seems as though it is not going to yield much in terms of patterns.
| Item Type: | Articles in APF Magazines |
|---|---|
| Authors: | Shah, Tanuj |
| Document Language: | Language English |
| Uncontrolled Keywords: | Rectangle, grid, diagonal, pattern, investigation, exploration, GCD, HCF |
| Subjects: | Natural Sciences > Mathematics |
| Divisions: | Azim Premji University - Bengaluru > University Publications > At Right Angles |
| Full Text Status: | Public |
| URI: | http://publications.azimpremjiuniversity.edu.in/id/eprint/1434 |
| Publisher URL: | http://apfstatic.s3.ap-south-1.amazonaws.com/s3fs-... |
Actions (login required)
![]() |
View Item |
PlumX Metrics


PlumX Metrics
PlumX Metrics