Through the symmetry lens
Venkataraman, Geetha (2016) Through the symmetry lens. At Right Angles, 5 (2). pp. 11-16.
Preview |
Text
- Published Version
Download (457kB) | Preview |
Abstract
This is the second part of a two-part article whose aim is to familiarise the reader with both the mathematical concept and an intrinsic idea of symmetry. The first part of the article concentrated on a ‘working definition’ of symmetry and also laid the mathematical base to understand symmetry. It discussed symmetries of figures that can be drawn on a sheet of paper and of a particular type of infinite pattern called a strip pattern or a frieze pattern.
| Item Type: | Articles in APF Magazines |
|---|---|
| Authors: | Venkataraman, Geetha |
| Document Language: | Language English |
| Uncontrolled Keywords: | Symmetry, Reflection, Rotation, Translation, Glide, Frieze pattern, Wallpaper pattern, Tessellation, Alhambra, Escher |
| Subjects: | Natural Sciences > Mathematics |
| Divisions: | Azim Premji University - Bengaluru > University Publications > At Right Angles |
| Full Text Status: | Public |
| URI: | http://publications.azimpremjiuniversity.edu.in/id/eprint/1429 |
| Publisher URL: | http://apfstatic.s3.ap-south-1.amazonaws.com/s3fs-... |
Actions (login required)
![]() |
View Item |

