Bridges as a coognitive tool
Deshpande, Amaresh (2013) Bridges as a coognitive tool. Learning Curve (19). pp. 66-70.
Preview |
Text
- Published Version
Download (147kB) | Preview |
Abstract
In 1996, the United Nations Educational, Scientific and Cultural Organisation(UNESCO) stated in report: Bridge can develop, as an awakening sport and through its factor of conviviality, one's intellectual faculties and a better knowledge of others.
| Item Type: | Articles in APF Magazines |
|---|---|
| Authors: | Deshpande, Amaresh |
| Document Language: | Language English |
| Uncontrolled Keywords: | Education, Elementary education, Early childhood education |
| Subjects: | Social sciences > Education |
| Divisions: | Azim Premji University - Bengaluru > University Publications > old Learning Curve for School Teachers |
| Full Text Status: | Public |
| URI: | http://publications.azimpremjiuniversity.edu.in/id/eprint/926 |
| Publisher URL: | http://apfstatic.s3.ap-south-1.amazonaws.com/s3fs-... |
Actions (login required)
![]() |
View Item |
PlumX Metrics


PlumX Metrics
PlumX Metrics