On the Sombor index of the total graph and the unit graph of commutative rings
Dimensions
Pathak, Abhishek Vaibhav and Sachan, Anukul and D’Souza, Raisa (2026) On the Sombor index of the total graph and the unit graph of commutative rings. Rendiconti del Circolo Matematico di Palermo Series 2, 75 (5). ISSN 0009-725X
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Authors: | Pathak, Abhishek Vaibhav and Sachan, Anukul and D’Souza, Raisa |
| Document Language: | Language English |
| Subjects: | Natural Sciences > Mathematics |
| Divisions: | Azim Premji University - Bengaluru > School of Arts and Sciences |
| Full Text Status: | None |
| URI: | http://publications.azimpremjiuniversity.edu.in/id/eprint/7742 |
| Publisher URL: | https://doi.org/10.1007/s12215-026-01451-5 |
Actions (login required)
![]() |
View Item |

Dimensions
Dimensions