Demand for agricultural information among women farmers: A survey from Karnataka, India
Dimensions
Govil, Richa and Rana, Garima (2017) Demand for agricultural information among women farmers: A survey from Karnataka, India. Review of Agrarian Studies, 7 (1). pp. 133-148. ISSN 22494405
Preview |
Text
- Published Version
Download (135kB) | Preview |
| Item Type: | Article |
|---|---|
| Authors: | Govil, Richa and Rana, Garima |
| Document Language: | Language English |
| Subjects: | Social sciences > Sociology & anthropology > Groups of people Social sciences > Groups of people Social sciences > Economics > Macroeconomics & related topics > Factors affecting income and wealth > Poverty Technology > Agriculture |
| Divisions: | Azim Premji University - Bengaluru > School of Development |
| Full Text Status: | Public |
| URI: | http://publications.azimpremjiuniversity.edu.in/id/eprint/7294 |
| Publisher URL: | https://doi.org/10.25003/RAS.07.01.0006 |
Actions (login required)
![]() |
View Item |
PlumX Metrics

Dimensions
Dimensions