Nonlinear contributions to angular power spectra
Dimensions
Jalilvand, M. and Ghosh, B. and Majerotto, E. and Bose, B. and Durrer, R. and Kunz, M. Nonlinear contributions to angular power spectra. [Publications (Pre-joining)] (Submitted)
|
Text
- Submitted Version
Download (1MB) |
| Item Type: | Publications (Pre-joining) |
|---|---|
| Authors: | Jalilvand, M. and Ghosh, B. and Majerotto, E. and Bose, B. and Durrer, R. and Kunz, M. |
| Document Language: | Language English |
| Uncontrolled Keywords: | Galaxy clustering, redshift space distortions, non-linearities, angular power spectrum |
| Subjects: | Natural Sciences > Astronomy & allied sciences Natural Sciences > Physics |
| Divisions: | Azim Premji University - Bengaluru > School of Arts and Sciences |
| Full Text Status: | Public |
| URI: | http://publications.azimpremjiuniversity.edu.in/id/eprint/6460 |
| Publisher URL: |
Actions (login required)
![]() |
View Item |
PlumX Metrics

Dimensions
Dimensions