Intrinsic and extrinsic correlations of galaxy shapes and sizes in weak lensing data
Dimensions
Ghosh, B. and Durrer, R. and Schaefer, B. M. (2021) Intrinsic and extrinsic correlations of galaxy shapes and sizes in weak lensing data. [Publications (Pre-joining)]
|
Text
Download (502kB) |
| Item Type: | Publications (Pre-joining) |
|---|---|
| Authors: | Ghosh, B. and Durrer, R. and Schaefer, B. M. |
| Document Language: | Language English |
| Uncontrolled Keywords: | gravitational lensing: weak – dark energy – large-scale structure of Universe |
| Subjects: | Natural Sciences > Physics |
| Divisions: | Azim Premji University - Bengaluru > School of Arts and Sciences |
| Full Text Status: | Public |
| URI: | http://publications.azimpremjiuniversity.edu.in/id/eprint/6458 |
| Publisher URL: |
Actions (login required)
![]() |
View Item |
PlumX Metrics

Dimensions
Dimensions