The observable Eg statistics
Dimensions
Ghosh, B. and Durrer, R. (2019) The observable Eg statistics. [Publications (Pre-joining)] (Submitted)
|
Text
- Submitted Version
Restricted to Registered users only Download (721kB) | Request a copy |
| Item Type: | Publications (Pre-joining) |
|---|---|
| Authors: | Ghosh, B. and Durrer, R. |
| Document Language: | Language English |
| Uncontrolled Keywords: | Galaxy clustering, lensing, modified gravity, Eg statistics |
| Subjects: | Natural Sciences Natural Sciences > Physics |
| Divisions: | Azim Premji University - Bengaluru > School of Arts and Sciences |
| Full Text Status: | Restricted |
| URI: | http://publications.azimpremjiuniversity.edu.in/id/eprint/6464 |
| Publisher URL: | https://iopscience.iop.org/journal/1475-7516 |
Actions (login required)
![]() |
View Item |
PlumX Metrics

Dimensions
Dimensions