Labour, livelihoods, and employment in the 2021–22 Union Budget
Basole, Amit (2021) Labour, livelihoods, and employment in the 2021–22 Union Budget. Economic and Political Weekly, 56 (9). pp. 43-47. ISSN 2349-8846
|
Text
- Published Version
Restricted to Registered users only Download (333kB) | Request a copy |
Abstract
Coming in the midst of the immense damage inflicted on the Indian economy by the COVID-19 pandemic, the 2021–22 Union Budget needed to perform the unenviable task of compensating households for massive livelihood losses as well as stimulating economic growth while maintaining some fiscal discipline. As it turned out, the government chose to focus on the second and third goals and largely ignored the first.
| Item Type: | Article |
|---|---|
| Authors: | Basole, Amit |
| Document Language: | Language English |
| Uncontrolled Keywords: | Budget 2021, Union Budget 2021–22, COVID-19, economy, COVID-19 lockdown, workers, labour, livelihoods, Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA), unemployment, capital expenditure |
| Subjects: | Social sciences > Economics Social sciences > Economics > Macroeconomics & related topics > Factors affecting income and wealth > Poverty |
| Divisions: | Azim Premji University - Bengaluru > School of Arts and Sciences |
| Full Text Status: | Restricted |
| URI: | http://publications.azimpremjiuniversity.edu.in/id/eprint/7432 |
| Publisher URL: | https://www.epw.in/journal/2021/9/budget-2021%E2%8... |
Actions (login required)
![]() |
View Item |
PlumX Metrics


PlumX Metrics
PlumX Metrics