Remote sensing in ecology and conservation: Three years on
Dimensions
Pettorelli, Nathalie and Nagendra, Harini and Rocchini, Duccio and Rowcliffe, Marcus and Williams, Rob and Ahumada, Jorge and De Angelo, Carlos and Atzberger, Clement and Boyd, Doreen and Buchanan, Graeme and Chauvenet, Alienor and Disney, Mathias and Duncan, Clare and Fatoyinbo, Temilola and Fernandez, Nestor and Haklay, Muki and He, Kate and Horning, Ned and Kelly, Natalie and de Klerk, Helen and Liu, Xuehua and Merchant, Nathan and Paruelo, José and Roy, Helen and Roy, Shovonlal and Ryan, Sadie and Sollmann, Rahel and Swenson, Jennifer and Wegmann, Martin (2017) Remote sensing in ecology and conservation: Three years on. [Editorial Materials]
Preview |
Text
- Published Version
Download (343kB) | Preview |
| Item Type: | Editorial Materials |
|---|---|
| Authors: | Pettorelli, Nathalie and Nagendra, Harini and Rocchini, Duccio and Rowcliffe, Marcus and Williams, Rob and Ahumada, Jorge and De Angelo, Carlos and Atzberger, Clement and Boyd, Doreen and Buchanan, Graeme and Chauvenet, Alienor and Disney, Mathias and Duncan, Clare and Fatoyinbo, Temilola and Fernandez, Nestor and Haklay, Muki and He, Kate and Horning, Ned and Kelly, Natalie and de Klerk, Helen and Liu, Xuehua and Merchant, Nathan and Paruelo, José and Roy, Helen and Roy, Shovonlal and Ryan, Sadie and Sollmann, Rahel and Swenson, Jennifer and Wegmann, Martin |
| Document Language: | Language English |
| Subjects: | Social sciences > Law > Labor, social, education & cultural law > Miscellaneous social problems and services > Environmental protection Natural Sciences > Earth sciences > Geology, hydrology, meteorology Natural Sciences > Life sciences; biology > Ecology |
| Divisions: | Azim Premji University - Bengaluru > School of Development |
| Full Text Status: | Public |
| URI: | http://publications.azimpremjiuniversity.edu.in/id/eprint/7315 |
| Publisher URL: | https://doi.org/10.1002/rse2.53 |
Actions (login required)
![]() |
View Item |
PlumX Metrics

Dimensions
Dimensions