A cartographic mess: How much is Nagaland's area?
Agrawal, Ankush and Kumar, Vikas (2017) A cartographic mess: How much is Nagaland's area? Economic and Political Weekly, 52 (29). pp. 18-21. ISSN 2349-8846
|
Text
- Published Version
Restricted to Registered users only Download (1MB) | Request a copy |
Abstract
Population and area are the two most essential statistics describing any jurisdiction. Area is the more fundamental of the two because population is defined for a given area. The anomalies in estimates of Nagaland's area are examined.
| Item Type: | Article |
|---|---|
| Authors: | Agrawal, Ankush and Kumar, Vikas |
| Document Language: | Language English |
| Subjects: | Social sciences > Sociology & anthropology > Factors affecting social behavior > Human ecology > Geographic, space, time factors Social sciences > Public administration > General considerations of public administration > Public administration of general forms of assistance > Census and surveys History & geography |
| Divisions: | Azim Premji University - Bengaluru > School of Development |
| Full Text Status: | Restricted |
| URI: | http://publications.azimpremjiuniversity.edu.in/id/eprint/7283 |
| Publisher URL: | http://www.jstor.org/stable/26695685 |
Actions (login required)
![]() |
View Item |
PlumX Metrics


PlumX Metrics
PlumX Metrics