Farmer producer companies in India: Demystifying the numbers
Dimensions
Neti, Annapurna and Govil, Richa and Rao, Madhushree R. (2019) Farmer producer companies in India: Demystifying the numbers. Review of Agrarian Studies, 9 (2). pp. 92-113. ISSN 22494405
Preview |
Text
- Published Version
Download (292kB) | Preview |
| Item Type: | Article |
|---|---|
| Authors: | Neti, Annapurna and Govil, Richa and Rao, Madhushree R. |
| Document Language: | Language English |
| Subjects: | Social sciences > Economics > Cooperatives Social sciences > Economics > Production > Economic policy, economic development, economic growth Technology > Agriculture |
| Divisions: | Azim Premji University - Bengaluru > School of Development |
| Full Text Status: | Public |
| URI: | http://publications.azimpremjiuniversity.edu.in/id/eprint/7214 |
| Publisher URL: | https://doi.org/10.25003/RAS.09.02.0009 |
Actions (login required)
![]() |
View Item |
PlumX Metrics

Dimensions
Dimensions